ID Service Rate per 1000 Min order Max order Average time
test
1 test-1 0.0001 1 100Β 000 —
Telegram Group/Channel Members [ Lifetime Non Drop ]πŸš€
2 Telegram Channel Members | 100K/Day | Lifetime Non Drop | 90 Days β™»οΈπŸš€ 0.444 50 500Β 000 27 minutes
3 Telegram Group Members | 100K/Day | Lifetime Non Drop | 90 Days β™»οΈπŸš€ 0.48 100 100Β 000 14 minutes
4 Telegram Channel Members | 100K/Day | Lifetime Non Drop | Lifetime Refill β™»οΈπŸš€ 0.629 10 500Β 000 13 minutes
5 Telegram Group Members | 100K/Day | Lifetime Non Drop | Lifetime Refill β™»οΈπŸš€ 0.82 1Β 000 100Β 000 14 minutes
Telegram Channel Members [ Channel Only ] [ Super Fast ]πŸš€
6 Telegram Channel Members | 50K/Day | 30 Days Non Drop | Super fast πŸš€ 0.001 10 10Β 000Β 000 15 hours 26 minutes
7 Telegram Channel Members | 50K/Day | 60 Days Non Drop | Super fast πŸš€ 0.23 100 1Β 000Β 000 1 hour 29 minutes
8 Telegram Channel Members | 50K/Day | 90 Days Non Drop | Super fast πŸš€ 0.25 100 1Β 000Β 000 1 hour 31 minutes
9 Telegram Channel Members | 50K/Day | 180 Days Non Drop | Super fast πŸš€ 0.35 100 1Β 000Β 000 26 minutes
Other
10 Telegram Auto Views - Non Drop - Fast - Stable 0.004 10 1Β 000Β 000 —